Data Analytics for Humanities | ||
1st Semester | ||
Compulsory Courses | Teaching Hours | ECTS |
3 | 6 | |
3 | 6 | |
3 | 6 | |
3 | 6 | |
Elective Courses (1 of the following) |
|
|
3 | 6 | |
3 | 6 | |
3 | 6 | |
3 | 6 | |
Total | 15 | 30 |
2nd Semester | ||
Compulsory Courses | Teaching Hours | ECTS |
3 | 6 | |
3 | 6 | |
3 | 6 | |
Elective Courses (2 of the following) |
|
|
3 | 6 | |
3 | 6 | |
3 | 6 | |
3 | 6 | |
3 | 6 | |
Total | 15 | 30 |
3rd Semester | ||
Courses | Teaching Hours | ECTS |
M.Sc. thesis |
| 30 |
Total |
| 30 |
TOTAL |
| 90 |